Page 3 of 6
Our Testing Procedures and Test Rig
| Test Procedures | ||
| PCMark | Disk benchmark – Using the average transfer speed over the entire benchmark | |
| Anvil’s Storage Utilities |
Test 1 - SSD Benchmark set to 46% compression. Use Read and Write numbers from the 4K QD16 IOPS results Test 3 - Threaded QD Write run at 1, 2, 4, 8, 16, 32, and 64 with a file size of 4K and a compression setting of 46% |
|
| CrystalDiskMark | Read Seq and Write Seq tests | |
| AS SSD | Copy Benchmark with ISO, Program, and Game results | |
| Passmark | Advanced disk benchmark file server, Web Server, Workstation, and Database benchmarks | |
| Test Rig | ||
| Motherboard | MSI X99S MPower | Live Pricing |
| Ram | Corsair Vengeance LPX 2666MHz DDR4 4x4GB | Live Pricing |
| CPU | Intel i7-5960X Haswell-E | Live Pricing |
| Heatsink | Noctua NH-U12S heatsink | Live Pricing |
| Power Supply | Thermaltake Grand 850W PSU | Live Pricing |
| Video Card | Nvidia GTX 780 Video Card | Live Pricing |
| Test Bench | Dimastech Test Bench | Live Pricing |
