Page 4 of 6
Our Test Rig and Methodology
| Our Test Rig | ||
| CPU | Intel i7-5960X | Live Pricing |
| Memory | Kingston HyperX FURY Black 32GB Quad Channel Kit 2666 MHz | Live Pricing |
| Motherboard | Gigabyte X99-SOC Champion | Live Pricing |
| Power Supply | Cooler Master V1000 Power Supply | Live Pricing |
| Storage | Kingston Hyper X Savage 960GB SSD | Live Pricing |
| Case | Dimastech Test Bench | Live Pricing |
| Test Methodology | |
| Fan Noise | Using a decibel meter 6 inches away from the fans or pump we test 25%, 50%, and 100% fan speeds |
| Fan Speeds | To go with our noise testing we also document the fan speeds when they are running at 25%, 50%, and 100% |
| Idle Temperatures | We test the idle temperatures using the included tool from our motherboard. |
| Load Temperatures | Using the latest version of Prime95 on the Small FFTs setting we put the CPU under load for 30 minutes. This always tested at 100% fan speed and then again with the fan profile set to the stock profile on our motherboard. |
| Test room temperature | The room is always set to 70 degrees no matter the season |
| Temperature readings | We use the Intel Extreme Tuning Utility to get package temperatures from the CPU |
