Page 4 of 6
Test Procedures and Test Bench
| Intel LGA2011 V3 Test System | ||
| CPU | Intel i7-5960X | Live Pricing |
| Motherboard | Gigabyte X99-SOC Champion | Live Pricing |
| Cooling |
Noctua NH-U12S for cooling Noctua NT-H1 Thermal Paste |
|
| Memory | Kingston HyperX FURY Black 32GB Quad Channel Kit 2666 MHz | Live Pricing |
| Storage | Kingston Hyper X Savage 960GB SSD | Live Pricing |
| Video Card | Nvidia GTX 780 | Live Pricing |
| Power Supply | Thermaltake Grand 850W PSU | Live Pricing |
| Case | Dimastech Test Bench | Live Pricing |
| OS | Windows 10 Pro 64-bit | Live Pricing |
| Test Procedures | |
| CrystalDiskMark | Sequential read and write speed testing |
| AS SSD | File Copy benchmark using ISO, Program, and Game settings |
| Passmark 8 | Advanced Disk Benchmark using the four default tests Database, File Server, Web Server, and Workstation |
| PCMark 8 | Default storage benchmark but we use the bandwidth result not the score |
| Anvile’s Storage Utilities | We run the whole SSD benchmark but only use the 4K QD16 IOPS |
| Queue Depth Testing | This uses Anvil’s as well but we run individual tests set to 4k file size at a queue depth from 1, 2, 4, 8, 16, 32, 64, and for read speeds 128 |
