Performance
After getting to know the features of the Z170A Gaming M5 I ran it through our normal benchmark suite. This includes a variety of benchmarks both CPU and Gaming related to see how well everything runs. As a whole, these results don’t typically show any major differences between motherboards as long as things are running well, but they do help pinpoint any potential issues. Until I have the chance to test more Z170 motherboards the results look a little lonely and it is hard to compare the results but I didn’t see any issues that should be a concern. The Gaming M5 performed very well when paired with the new Skylake i7-6700K and our GTX 780.
| 3DMark | |||
| Motherboard | Overall Score | Graphics Score | Physics Score |
| MSI Z170A Gaming M5 | 8653 | 9635 | 12451 |
| PCMark 8 Home Accelerated Score | |||
| MSI Z170A Gaming M5 | 4712 | ||
| Passmark Overall Score | |||
| MSI Z170A Gaming M5 | 5507.6 | ||
| Bioshock Infinite Average FPS | |||
| MSI Z170A Gaming M5 | 108.28 | ||
| Tomb Raider Average FPS | |||
| MSI Z170A Gaming M5 | 57.8 | ||
| Hitman: Absolution Average FPS | |||
| MSI Z170A Gaming M5 | 46.8 | ||
| Sleeping Dogs Average FPS | |||
| MSI Z170A Gaming M5 | 60.3 | ||
