Page 5 of 9
Test Rig and Procedures
| AMD FM2+ Test System | ||
| CPU | Intel i7-6700K | Live Pricing |
| Cooling |
Noctua NH-U14S for cooling Noctua NT-H1 Thermal Paste |
|
| Memory | Kingston HyperX FURY DDR4 16GB kit 2666MHz | Live Pricing |
| Storage | Kingston HyperX 240GB SSD | Live Pricing |
| Video Card | Nvidia GTX 780 | Live Pricing |
| Power Supply | Cooler Master V1000 Power Supply | Live Pricing |
| Case | Microcool Banchetto 101 Test bench | Live Pricing |
| OS | Windows 7 Pro 64-bit | Live Pricing |
| Motherboard Testing | |
| Passmark Performance Test 8.0 | Overall PCMark score |
| PCMark 8 | We use the Home Accelerated benchmark and track the overall score |
| 3DMark | We run the 2013 Fire Strike test on the performance setting |
| In Game Tests | |
| Bioshock Infinite | Using the Adrenaline Action Benchmark Tool, we run Bioshock Infinite on the “Xtreme” quality setting. |
| Tomb Raider | Using the Adrenaline Action Benchmark Tool, we run Tomb Raider on the “Xtreme” quality setting. |
| Hitman: Absolution | Using the Adrenaline Action Benchmark Tool, we run Hitman: Absolution on the “Xtreme” quality setting. |
| Sleeping Dogs | Using the Adrenaline Action Benchmark Tool, we run Sleeping Dogs on the “Xtreme” quality setting. |
| Subsystem Testing | |
| Passmark | Passmark Advanced network test |
| CrystalDiskMark | Read speed testing on both SATA and USB 3.0 using a 60GB Corsair Force GT SSD |
