 When Noctua comes to mind, I think of  a company truly dedicated to innovative cooling solutions.When the opportunity came to review there Noctua NH-L12 my curiosity was peaked to say the least.  The NH-L12 is a low profile CPU cooler with a L-shaped heatsink to maximise its cooling capability.The NH-L12 comes with two premium fans, a 120mm and a 92mm. It can be setup in either dual or single fan configurations to fit your specific needs. At the coolers lowest setting it's a mere 66mm high. This is ideal for small form factor cases and HTPCs. The Noctua NH-L12 has some impressive features, but will that be enough to blow away the competition?
 When Noctua comes to mind, I think of  a company truly dedicated to innovative cooling solutions.When the opportunity came to review there Noctua NH-L12 my curiosity was peaked to say the least.  The NH-L12 is a low profile CPU cooler with a L-shaped heatsink to maximise its cooling capability.The NH-L12 comes with two premium fans, a 120mm and a 92mm. It can be setup in either dual or single fan configurations to fit your specific needs. At the coolers lowest setting it's a mere 66mm high. This is ideal for small form factor cases and HTPCs. The Noctua NH-L12 has some impressive features, but will that be enough to blow away the competition?
Product Name: Noctua NH-L12
Review Sample Provided by: Noctua
Written by: Brock
Pictures by: Wes
Specifications
| Model | NH-L12 | 
| CPU Socket | Intel LGA2011 (Square ILM,) LGA1335, LGA1156, LGA1155, LGA775 AMD AM2, AM2+, AM3, AM3+, FM1, FM2 | 
| Height (Without Fan) | 66mm | 
| Width (Without Fan) | 128mm | 
| Depth (Without Fan) | 150mm | 
| Height (With Fan) | 93mm | 
| Width (With Fan) | 128mm | 
| Depth (With Fan) | 150mm | 
| Weight (Without Fan) | 415g | 
| Weight(With Fan) | 680g | 
| Materials | Copper Heat-pipes and Base, Aluminum Cooling Fins, Soldered Joints and Nickel Plating. | 
| Fan compatibility | 120x120x25mm & 92x92x25mm | 
| Scope of Delivery | 1x NF-F12 PWM premium fan 1x NF-B9 PWM premium fan 2x Low-Noise Adaptor (L.N.A.) Y-Split Cable NT-H1 high-grade thermal compound SecuFirm2™ Mounting Kit Mini-ITX Mounting-Kit Noctua Metal Case-Badge | 
| Warranty | 6 Years | 
Fan specifications
| Model | Noctua NF-F12 PWM & Noctua NF-B9 PWM | 
| Bearing | SSO-Bearing | 
| Max. Rotational Speed (+/- 10%) | 1500 / 1600 RPM | 
| Max. Rotational Speed with L.N.A. (+/- 10%) | 1200 / 1300 RPM | 
| Min. Rotational Speed (PWM) | 300 / 300 RPM | 
| Max. Airflow | 93,4 / 64,3 m³/h | 
| Max. Airflow with L.N.A. | 74,3 / 52,6 m³/h | 
| Max. Acoustical Noise | 22,4 / 17,6 dB(A) | 
| Max. Acoustical Noise with L.N.A. | 18,6 / 13,1 dB(A) | 
| Input Power | 0,6 / 0,96 W | 
| Voltage Range | 12 V | 
| MTBF | > 150.000 h | 

 
       
      