 I hope everyone had a great weekend. Last week we put a couple different video cards to the test including a few HD 7790’s and we were impressed with their performance. Today we are going to take a look at another but this time around from Diamond Multimedia. This is their HD 7790 1GB Overclocked model with a non-reference cooling design as well. It looks nothing like the others that we tested previously and it should be another interesting look at AMD’s latest video card.
I hope everyone had a great weekend. Last week we put a couple different video cards to the test including a few HD 7790’s and we were impressed with their performance. Today we are going to take a look at another but this time around from Diamond Multimedia. This is their HD 7790 1GB Overclocked model with a non-reference cooling design as well. It looks nothing like the others that we tested previously and it should be another interesting look at AMD’s latest video card.
Product Name: Diamond HD 7790 1GB
Review Sample Provided by: Diamond Multimedia
Written by: Wes
Pictures by: Wes
Specifications
| Performance | |
| GPU | 7790 | 
| ASIC Core | 7790 | 
| Core Clock | 1075 MHz | 
| BUS | PCI Express 3.0 x16 | 
| Ports | 1 x Dual Link DVI, 1 x HDMI, 1 Single Link DVI, 1 x Standard Display Port | 
| Cooling | Active - FanCooler | 
| MFG Process | 28nm process technology | 
| Transistor Count | 1500 million | 
| Stream Processors | 2048 | 
| Video Quality | |
| CrossFire | CrossFire X | 
| Direct-X | DirectX® 11.1 capable graphics | 
| Open GL | OpenGL 4.2 | 
| Max Resolution Analog | VGA Max resolution 2048x1536 | 
| Max Resolution Digital | HDMI 1.4a Max resolution: 4096x3112 | 
| HDR F.Point Rendering | 128 | 
| HDR Integer | 16-bit integer or floating point | 
| Standard Slot Solution | DOUBLE | 
| Anti Aliasing Modes | Up to 24x multi-sample and super-sample anti-aliasing modes | 
| Antisotropic Modes | 16x angle independent anisotropic texture filtering | 
| Texture Support | HDR texture compression | 
| Memory | |
| Memory Clock | 1550 MHz | 
| Memory Configuration | 64Mx32 | 
| Memory Type | GDDR5 | 
| Memory Bandwidth | 99.2 GB/s | 
| Memory Size | 1024MB | 
| RAMDAC | 400 | 
| Display Support | |
| HDMI | HDMI 1.4a with support for stereoscopic 3D | 
| HDMI MODE | 1.4a | 
| Native Display Support | DisplayPort 1.2 Max resolution: 4096x2160 per display | 
| Dual Display support | YES | 
| Max Resolution Analog | VGA Max resolution 2048x1536 | 
| Max Resolution Digital | HDMI 1.4a Max resolution: 4096x3112 | 
| General Product Information | |
| Form Factor (Profile) | Standard Profile Full-Height | 
| Package Dimension | 12 x 6.5 x 4.125 inches | 
| Package Content | DIAMOND AMD Radeon™  HD HD 7790 PCIE 1G GDDR5 Video Graphics Card | 
 
       
      