Now that we have had a chance to take a look at a reference design HD 7970 and see how dominating one can be I am excited to take a look at XFX’s new Black Edition Overclocked R7970. Unlike most of the other manufactures their version is both overclocked and equipped with their Double Dissipation cooling solution, a heatsink that has to be one of the sexiest coolers on the market. We know how the stock card performs, but how will it perform with a 1000Mhz clock speed and a badass cooler? Let’s find out!
Product Name: XFX R7970 DD Black Edition Overclocked
Review Sample Provided by: XFX
Review by: Wes
Pictures by: Wes
Specifications
Processor & Bus | |
Chipset version: | ATI Radeon HD 7970 |
GPU Clock: | 1000 MHz |
Memory | |
Memory Bus: | 384 bit |
Memory Clock: | 5.7 GHz |
Memory Size: | 3 GB |
Memory Type: | DDR5 |
Feature Technologies | |
AMD Eyefinity Technology: | Y |
AMD HD3D Technology: | Y |
Other Features | |
AMD - CrossFire ready: | Y |
Display Output | |
HDMI Ready: | 1.4a |
Max Supported Resolution (ANALOG): | 2048 x 1536 |
Max Supported Resolution (DIGITAL): | 2560 x 1600 |
Output - DL-DVI-I: | 1 |
Output - HDMI: | 1 |
Output - mini DP: | 2 |
Dual link Support: | Y |
Display Port ready: | 1.2 |
Physical | |
Card Dimension (cm): | 27.5 x 11.12 x 3.81 |
Card Dimension (inch): | 10.8 x 4.4 x 1.5 |
Card Profile: | Dual |
Package Dimensions (cm): | 16 x 32.1 x 9.8 |
Package Dimensions (inch): | 12.6 x 6.3 x 3.9 |
Package Weight (Kg): | 1.47 est. |
Package Weight (lb): | 3.24 est. |
Thermal Solution: | HD7970 MBA Ghost Dual fan fansink |
Thermal Type: | Dual slot |
Includes | |
Promotional Bundles: | PSU Cross Marketing Insert |
Quick Installation Guide: | 1 |
XFX Serial Number Door Hanger : | 1 |
XFX BE badge: | 1 |
Installation CD with Multi-Language User Guide: | 1 |
Cross Fire Bridge: | 1 |
Driver CD Installation Guide: | 1 |
Requirements | |
External Power - 6-Pins: | 1 |
External Power - 8-Pins: | 1 |
Minimum Power Supply Requirement: | 500 watt |
XFX Recommended Power Supply: | XFX 650W PSU |